Players
32
Players
4
Final Divisions
2 of 2
Final Division Pools Confirmed
Directory
Tournament Players
A
| Player | Club | Provisional Level | Final Division |
|---|---|---|---|
| ๐ฌ๐ง Alexander Jan | OutPlay | B | A |
| ๐ฎ๐ช Bill Lacey | In4Squash | A | A |
| ๐ฎ๐ช John Ward | In4Squash | A | A |
| ๐ฌ๐ง John Williams | Northern Rebound | A | A |
| ๐ฌ๐ง Luke Hampshire | Nothern Rebound | A | A |
| ๐ฌ๐ง Martin Cooper | Northern Rebound | A | A |
B
| Player | Club | Provisional Level | Final Division |
|---|---|---|---|
| ๐ฎ๐ช Albert Dolan | In4Squash | B | B |
| ๐ฌ๐ง Danny Cooper | Northern Rebound | B | B |
| ๐ฎ๐ช Diane Lanigan | In4Squash | B | B |
| ๐ฎ๐ช Lorcan Walsh | In4Squash | B | B |
| ๐ฎ๐ช Stephen Conlan | In4Squash | C | B |
| ๐ฌ๐ง Warrick Howell | Northern Rebound | B | B |
C
| Player | Club | Provisional Level | Final Division |
|---|---|---|---|
| ๐ฌ๐ง Alan Asquith | Northern Rebound | C | C |
| ๐ฎ๐ช Diarmuid Griffin | In4Squash | D | C |
| ๐ฎ๐ช Eddie Oday | In4Squash | D | C |
| ๐ฎ๐ช John Keane | In4Squash | D | C |
| ๐ฌ๐ง Kabilas Parameswaran | Northern Rebound | D | C |
| ๐ช๐ธ Pedro Chinchurreta | In4Squash | D | C |
| ๐ฎ๐ช Philip Burns | In4Squash | C | C |
| ๐ฎ๐ช Ronan MacMuiris | In4Squash | C | C |
| ๐ฎ๐ช Steven Kelly | In4Squash | C | C |
| ๐ญ๐บ Zoltan Takacs | In4Squash | C | C |
D
| Player | Club | Provisional Level | Final Division |
|---|---|---|---|
| ๐ฆ๐บ Brett Stout | In4Squash | C | D |
| ๐ฎ๐ช Colm McCann | In4Squash | D | D |
| ๐ฎ๐ช Connor Duckett | In4Squash Belfast | D | D |
| ๐ฎ๐ช Geoffrey Yu | In4Squash | D | D |
| ๐ฟ๐ฆ Jaco Nortier | In4Squash | C | D |
| ๐ฌ๐ง Matthew Nevin | In4Squash Belfast | D | D |
| ๐ฉ๐ช Michael Danner | In4Squash | D | D |
| ๐ฎ๐ช Michael-Philippe Bosonnet | In4Squash | D | D |
| ๐ฎ๐ช Niall Cullinane | In4Squash | D | D |
| ๐ฎ๐ช Steven Mulvey Watters | In4Squash | D | D |